General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual nano SIM |
Status | Available December 2015 |
Body | |
Dimensions | 142 x 70.2 x 7.1 mm, 120 grams |
Keyboard | Touchscreen |
Colors | White, Black, Blue, Red, Purple, Gold |
Cover | Aluminum, Glass |
Display | |
Type | Super AMOLED, Corning Gorilla Glass 3, capacitive touchscreen with 16,000,000 colors |
Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch (PPI) |
Memory And OS | |
Card slot | MicroSD, up to 32GB |
Internal | 16GB |
OS | Android 5.1 Lollipop |
Processors | 2.2GHz octa-core CPU, MediaTek Helio X10 MT6795 chipset, PowerVR G6200 |
RAM | 3GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 4.1, LE |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 20.7MP, up to 5248 x 3936-pixel pictures camera, HDR, face and smile detection, Geo-tagging, auto focus camera with LED flash |
Video | 1080p@30fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery | |
Capacity | 3030mAh Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
Other Features | |
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Opera Mini, Google Talk | |
Price | |
Price level | About 160 USD |
Share this post